Academic Fields
All 287 college majors, scored.
Every U.S. college major in the College Scorecard dataset, ranked on earnings, AI exposure, and 10-year return on investment. Grouped by field cluster below, fully filterable further down.
287
Majors
24,479
School Programs
$44,633
Avg Grad Earnings
49/100
Avg Outlook Score
Or browse by occupation → See salary, growth & AI exposure by career.
By Field Cluster
Top majors, grouped by what kind of field they are
Most students aren't choosing between every major — they're choosing within a cluster. Each panel below surfaces the highest-scoring majors within its cluster (minimum 5 schools offering for sample reliability).
Browse All
All 287 majors
Search by name, filter by field cluster or AI risk, sort any column.
Showing 287 of 287 majors
| Major | DW Score | Avg Earnings | AI Risk | Schools |
|---|---|---|---|---|
| Accounting Business | 69 | $53,725 | Very High | 714 |
| Aerospace Engineering Engineering | 69 | $73,060 | High | 57 |
| Agricultural Business Agriculture | 62 | $48,076 | High | 77 |
| Agricultural Engineering Engineering | 62 | $64,972 | High | 21 |
| Agricultural Mechanization Agriculture | 56 | $56,147 | Moderate | 10 |
| Agricultural Production Operations Agriculture | 43 | $39,807 | High | 17 |
| Agricultural Public Services Agriculture | 38 | $42,389 | High | 10 |
| Agricultural and Domestic Animal Services Agriculture | 25 | $30,166 | Moderate | 7 |
| Agricultural and Food Products Processing Agriculture | 48 | $62,279 | Moderate | 2 |
| Agriculture Agriculture | 37 | $40,366 | High | 47 |
| Air Transportation Transportation | 49 | $44,286 | Moderate | 54 |
| Allied Health Professions Health Professions | 57 | $59,453 | Moderate | 195 |
| Alternative Medicine Health Professions | 24 | $33,571 | Moderate | 4 |
| American Sign Language Foreign Languages | 32 | $32,892 | High | 19 |
| Animal Sciences Agriculture | 40 | $33,901 | High | 81 |
| Anthropology Social Sciences | 34 | $28,155 | High | 178 |
| Apparel and Textiles Family & Consumer Sciences | 47 | $35,961 | High | 53 |
| Applied Mathematics Mathematics | 60 | $62,641 | Very High | 44 |
| Archeology Social Sciences | 30 | $26,804 | High | 2 |
| Architectural Engineering Engineering | 65 | $72,122 | High | 12 |
| Architectural Engineering Technology Engineering Technology | 52 | $55,341 | High | 9 |
| Architectural History and Criticism Architecture | 18 | $30,189 | High | 1 |
| Architectural Sciences and Technology Architecture | 44 | $50,058 | High | 28 |
| Architecture Architecture | 49 | $45,895 | High | 66 |
| Area Studies Cultural Studies | 30 | $35,678 | Very High | 66 |
| Arts & Media Management Visual & Performing Arts | 33 | $28,556 | High | 43 |
| Astronomy and Astrophysics Physical Sciences | 35 | $40,591 | Very High | 6 |
| Atmospheric Sciences and Meteorology Physical Sciences | 42 | $40,255 | Very High | 11 |
| Audio & Video Technology Communications Technology | 20 | $25,836 | High | 14 |
| Behavioral Sciences Multi / Interdisciplinary | 30 | $34,440 | High | 18 |
| Biblical Studies Theology | 25 | $33,741 | High | 37 |
| Bilingual & Multilingual Education | 63 | $53,419 | High | 3 |
| Biochemical Engineering Engineering | 62 | $68,935 | High | 2 |
| Biochemistry Biological Sciences | 40 | $37,918 | High | 136 |
| Bioethics Health Professions | 59 | $106,754 | High | 1 |
| Bioinformatics Biological Sciences | 66 | $63,619 | Very High | 4 |
| Biological & Physical Sciences Multi / Interdisciplinary | 41 | $36,628 | Moderate | 26 |
| Biological Engineering Engineering | 59 | $58,507 | High | 8 |
| Biology Biological Sciences | 38 | $32,220 | High | 822 |
| Biomedical Engineering Engineering | 59 | $63,751 | High | 119 |
| Biomedical Sciences Biological Sciences | 32 | $26,631 | High | 7 |
| Biopsychology Multi / Interdisciplinary | 28 | $43,343 | Very High | 1 |
| Biotechnology Biological Sciences | 48 | $48,122 | High | 18 |
| Botany & Plant Biology Biological Sciences | 32 | $32,721 | High | 3 |
| Business Business | 62 | $48,212 | High | 242 |
| Business Administration Business | 61 | $46,892 | High | 1169 |
| Business Economics Business | 59 | $53,331 | Very High | 81 |
| Business Operations Support Business | 48 | $31,530 | Very High | 6 |
| Cell Biology Biological Sciences | 44 | $37,398 | High | 39 |
| Ceramic Sciences and Engineering Engineering | 52 | $72,704 | High | 3 |
| Chemical Engineering Engineering | 68 | $72,288 | High | 158 |
| Chemistry Physical Sciences | 55 | $41,257 | High | 205 |
| Civil Engineering Engineering | 68 | $69,097 | High | 220 |
| Civil Engineering Technology Engineering Technology | 56 | $60,671 | High | 12 |
| Classical and Ancient Studies Multi / Interdisciplinary | 33 | $32,054 | High | 1 |
| Clinical Laboratory Science Health Professions | 60 | $65,728 | Moderate | 99 |
| Clinical Psychology Psychology | 44 | $33,816 | High | 59 |
| Cognitive Science Multi / Interdisciplinary | 45 | $47,911 | Moderate | 19 |
| Communication & Journalism (Other) Communications | 32 | $34,532 | Very High | 16 |
| Communication Disorders Health Professions | 32 | $25,393 | High | 103 |
| Communication and Media Studies Communications | 36 | $35,147 | High | 613 |
| Communications Technology Communications Technology | 20 | $19,681 | High | 4 |
| Community Organization and Advocacy Public Administration | 38 | $40,816 | High | 21 |
| Computational Science Multi / Interdisciplinary | 48 | $43,834 | High | 1 |
| Computer Engineering Engineering | 77 | $78,695 | Very High | 174 |
| Computer Engineering Technology Engineering Technology | 61 | $55,290 | Very High | 29 |
| Computer Networking Computer & Information Sciences | 70 | $58,164 | Very High | 41 |
| Computer Programming Computer & Information Sciences | 65 | $59,150 | Very High | 31 |
| Computer Science Computer & Information Sciences | 75 | $73,714 | Very High | 345 |
| Computer Systems Analysis Computer & Information Sciences | 63 | $57,492 | Very High | 23 |
| Construction Engineering Engineering | 68 | $76,543 | High | 14 |
| Construction Engineering Technologies Engineering Technology | 65 | $71,755 | Very High | 45 |
| Construction Management Business | 75 | $72,738 | High | 56 |
| Construction Management Technology Construction Trades | 84 | $73,898 | Low | 4 |
| Consumer Sciences & Business Family & Consumer Sciences | 57 | $41,908 | Very High | 8 |
| Corporate Communications Business | 44 | $43,277 | Very High | 14 |
| Craft & Folk Art Visual & Performing Arts | 14 | $25,027 | Moderate | 2 |
| Criminal Justice Public Safety & Security | 52 | $38,544 | Moderate | 629 |
| Criminology Social Sciences | 42 | $36,749 | High | 111 |
| Culinary Arts Culinary & Personal Services | 40 | $28,611 | Low | 12 |
| Cultural Studies Multi / Interdisciplinary | 25 | $21,458 | High | 1 |
| Curriculum and Instruction Education | 37 | $39,632 | Very High | 3 |
| Dance Visual & Performing Arts | 18 | $22,513 | Low | 62 |
| Data Processing Computer & Information Sciences | 49 | $54,686 | High | 3 |
| Dental Services Health Professions | 57 | $60,938 | Moderate | 74 |
| Design Visual & Performing Arts | 35 | $33,862 | High | 290 |
| Dietetics & Nutrition Health Professions | 35 | $34,209 | High | 37 |
| Drafting & Design Technology Engineering Technology | 49 | $56,837 | High | 9 |
| East Asian Languages Foreign Languages | 32 | $28,844 | Very High | 21 |
| Ecology & Evolutionary Biology Biological Sciences | 28 | $29,876 | High | 64 |
| Economics Social Sciences | 65 | $53,967 | Very High | 351 |
| Education Education | 32 | $39,302 | High | 66 |
| Education Studies Education | 31 | $33,982 | High | 22 |
| Educational Administration and Supervision Education | 34 | $37,514 | High | 15 |
| Educational Research Education | 33 | $29,772 | High | 2 |
| Electrical Engineering Engineering | 69 | $77,517 | Very High | 262 |
| Electrical Engineering Technology Engineering Technology | 59 | $67,107 | High | 46 |
| Electrical Repair Technology Mechanic & Repair | 30 | $25,583 | Low | 1 |
| Electromechanical Engineering Engineering | 63 | $84,375 | Very High | 1 |
| Electromechanical Technology Engineering Technology | 57 | $65,379 | Moderate | 17 |
| Energy Systems Technology Engineering Technology | 56 | $75,051 | Moderate | 3 |
| Engineering Engineering | 58 | $69,223 | High | 47 |
| Engineering Mechanics Engineering | 71 | $77,174 | High | 2 |
| Engineering Physics Engineering | 56 | $60,193 | Very High | 8 |
| Engineering Science Engineering | 56 | $74,381 | High | 7 |
| Engineering Studies Engineering | 63 | $69,929 | High | 16 |
| Engineering Technology Engineering Technology | 58 | $58,811 | High | 34 |
| Engineering-Related Fields Engineering Technology | 62 | $69,301 | High | 31 |
| Engineering-Related Technologies Engineering Technology | 56 | $68,766 | Moderate | 2 |
| English English & Literature | 30 | $30,428 | Very High | 493 |
| English & Literature English & Literature | 24 | $29,011 | Very High | 16 |
| Entrepreneurial and Small Business Operations Business | 54 | $44,904 | High | 67 |
| Environmental Design Architecture | 44 | $40,700 | High | 6 |
| Environmental Engineering Engineering | 58 | $63,650 | Very High | 47 |
| Environmental Technology Engineering Technology | 50 | $50,644 | Moderate | 6 |
| Ethnic & Cultural Studies Cultural Studies | 29 | $32,229 | Very High | 92 |
| Family & Consumer Economics Family & Consumer Sciences | 40 | $40,771 | High | 16 |
| Family & Consumer Sciences Family & Consumer Sciences | 33 | $32,409 | High | 42 |
| Film & Photography Visual & Performing Arts | 22 | $25,921 | High | 140 |
| Finance Business | 72 | $55,341 | Very High | 431 |
| Fine Arts Visual & Performing Arts | 30 | $25,391 | Moderate | 385 |
| Fire Protection Public Safety & Security | 63 | $68,085 | Moderate | 20 |
| Fishing and Fisheries Sciences and Management Natural Resources | 28 | $33,061 | Low | 10 |
| Food Science and Technology Agriculture | 58 | $49,845 | Moderate | 25 |
| Foreign Languages Foreign Languages | 45 | $34,944 | Very High | 2 |
| Forest Engineering Engineering | 61 | $51,279 | High | 2 |
| Forestry Natural Resources | 43 | $42,703 | Moderate | 29 |
| Funeral Service & Mortuary Science Culinary & Personal Services | 42 | $48,871 | Low | 6 |
| Genetics Biological Sciences | 38 | $33,151 | High | 11 |
| Geography and Cartography Social Sciences | 47 | $38,355 | High | 95 |
| Geological Engineering Engineering | 57 | $63,981 | High | 4 |
| Geosciences Physical Sciences | 41 | $39,934 | High | 103 |
| Germanic Languages Foreign Languages | 44 | $45,506 | Very High | 5 |
| Gerontology Multi / Interdisciplinary | 41 | $37,425 | High | 5 |
| Graphic Communications Communications Technology | 26 | $28,601 | High | 54 |
| Health & Physical Education Parks, Recreation & Leisure | 38 | $31,057 | Moderate | 529 |
| Health Sciences Health Professions | 34 | $36,567 | High | 156 |
| Health and Medical Administrative Services Health Professions | 60 | $46,253 | High | 262 |
| Heavy Equipment Technology Mechanic & Repair | 65 | $65,331 | Low | 1 |
| Historic Preservation Multi / Interdisciplinary | 44 | $35,326 | High | 1 |
| History History | 41 | $32,281 | High | 389 |
| Homeland Security Public Safety & Security | 52 | $51,121 | Moderate | 29 |
| Horticulture Agriculture | 55 | $40,809 | Moderate | 9 |
| Hospitality Management Business | 47 | $35,218 | High | 135 |
| Housing and Human Environments Family & Consumer Sciences | 47 | $43,301 | High | 13 |
| Human Biology Multi / Interdisciplinary | 30 | $31,296 | High | 10 |
| Human Computer Interaction Multi / Interdisciplinary | 53 | $64,442 | High | 5 |
| Human Development & Family Studies Family & Consumer Sciences | 43 | $33,473 | High | 156 |
| Human Resources Business | 58 | $51,600 | High | 169 |
| Human Services Public Administration | 35 | $37,292 | Moderate | 84 |
| IT Management Computer & Information Sciences | 69 | $59,803 | Very High | 102 |
| Industrial Engineering Engineering | 66 | $73,874 | High | 93 |
| Industrial Production Technology Engineering Technology | 61 | $60,267 | Moderate | 48 |
| Information Science Computer & Information Sciences | 70 | $59,434 | Very High | 129 |
| Information Sciences Computer & Information Sciences | 75 | $62,617 | Very High | 443 |
| Instructional Design Education | 44 | $40,786 | High | 1 |
| Insurance Business | 64 | $57,397 | Very High | 20 |
| Intelligence & Security Operations Military Technologies | 43 | $56,279 | High | 7 |
| Interior Architecture Architecture | 43 | $43,947 | High | 15 |
| International Agriculture Agriculture | 45 | $52,068 | High | 1 |
| International Business Business | 62 | $50,501 | Very High | 103 |
| International Relations Social Sciences | 42 | $39,530 | High | 106 |
| International Studies Multi / Interdisciplinary | 30 | $34,874 | Moderate | 81 |
| Journalism Communications | 34 | $34,417 | Very High | 178 |
| Landscape Architecture Architecture | 53 | $51,771 | High | 17 |
| Legal Research and Advanced Professional Studies Legal Studies | 43 | $48,604 | High | 3 |
| Legal Studies Legal Studies | 39 | $39,560 | Moderate | 37 |
| Legal Support Services Legal Studies | 39 | $38,383 | Very High | 36 |
| Liberal Arts & Humanities Liberal Arts | 33 | $37,173 | Low | 424 |
| Library Science and Administration Library Sciences | 29 | $27,109 | High | 2 |
| Linguistics Foreign Languages | 32 | $27,797 | Very High | 79 |
| Literature English & Literature | 19 | $23,375 | Very High | 8 |
| Management Information Systems Business | 62 | $59,612 | Very High | 153 |
| Management Science Business | 71 | $62,729 | Very High | 118 |
| Manufacturing Engineering Engineering | 65 | $72,239 | High | 14 |
| Marine Sciences Multi / Interdisciplinary | 29 | $27,949 | High | 3 |
| Marine Transportation Transportation | 69 | $82,678 | Low | 7 |
| Maritime Studies Multi / Interdisciplinary | 26 | $32,325 | Moderate | 1 |
| Marketing Business | 55 | $45,450 | Very High | 502 |
| Materials Engineering Engineering | 63 | $71,341 | High | 33 |
| Mathematics Mathematics | 57 | $50,797 | Very High | 253 |
| Mathematics & Statistics Mathematics | 54 | $67,893 | Very High | 7 |
| Mathematics and Computer Science Multi / Interdisciplinary | 67 | $92,849 | Very High | 9 |
| Mechanical Engineering Engineering | 67 | $70,527 | Very High | 320 |
| Mechanical Engineering Technology Engineering Technology | 62 | $62,227 | Moderate | 59 |
| Mechatronics & Robotics Engineering Engineering | 61 | $78,331 | High | 5 |
| Medical Assisting Health Professions | 50 | $34,272 | Moderate | 12 |
| Medical Illustration and Informatics Health Professions | 44 | $50,661 | High | 3 |
| Medicine Health Professions | 28 | $33,290 | Moderate | 1 |
| Mental Health Services Health Professions | 49 | $38,857 | Moderate | 48 |
| Metallurgical Engineering Engineering | 64 | $71,269 | High | 4 |
| Microbiology & Immunology Biological Sciences | 52 | $38,185 | High | 57 |
| Middle Eastern Languages Foreign Languages | 57 | $48,355 | Very High | 1 |
| Military Systems and Maintenance Technology Military Technologies | 40 | $59,512 | Moderate | 2 |
| Mining & Mineral Engineering Engineering | 69 | $84,287 | High | 5 |
| Mining & Petroleum Technology Engineering Technology | 60 | $52,842 | Moderate | 1 |
| Missionary Studies Theology | 22 | $29,031 | High | 8 |
| Multicultural Studies Multi / Interdisciplinary | 21 | $25,938 | Very High | 3 |
| Music Visual & Performing Arts | 30 | $28,116 | High | 240 |
| Natural Resources & Conservation Natural Resources | 34 | $39,705 | High | 1 |
| Natural Resources & Conservation Research Natural Resources | 34 | $34,546 | High | 256 |
| Natural Resources Management and Policy Natural Resources | 51 | $37,130 | High | 26 |
| Natural Sciences Multi / Interdisciplinary | 32 | $31,645 | Moderate | 11 |
| Naval Architecture & Marine Engineering Engineering | 69 | $89,782 | High | 5 |
| Neuroscience Biological Sciences | 30 | $32,455 | High | 97 |
| Nuclear Engineering Engineering | 63 | $72,611 | High | 9 |
| Nuclear Engineering Technology Engineering Technology | 47 | $101,386 | Moderate | 1 |
| Nursing Health Professions | 77 | $75,274 | High | 990 |
| Nutrition & Food Science Family & Consumer Sciences | 45 | $31,507 | High | 38 |
| Nutrition Sciences Multi / Interdisciplinary | 32 | $30,534 | High | 47 |
| Ocean Engineering Engineering | 66 | $69,786 | High | 4 |
| Operations Research Engineering | 61 | $87,035 | Very High | 6 |
| Outdoor Education Parks, Recreation & Leisure | 23 | $21,737 | Moderate | 2 |
| Paper Science and Engineering Engineering | 58 | $86,401 | High | 1 |
| Parks Parks, Recreation & Leisure | 49 | $33,643 | Moderate | 45 |
| Parks & Recreation Parks, Recreation & Leisure | 33 | $33,732 | Very High | 59 |
| Pastoral Counseling Theology | 26 | $31,976 | Moderate | 22 |
| Peace Studies Multi / Interdisciplinary | 41 | $41,013 | High | 5 |
| Performing Arts Studies Visual & Performing Arts | 20 | $24,834 | High | 8 |
| Petroleum Engineering Engineering | 66 | $64,106 | High | 18 |
| Pharmacology & Toxicology Biological Sciences | 48 | $35,405 | High | 5 |
| Pharmacy & Pharmaceutical Sciences Health Professions | 67 | $53,143 | High | 13 |
| Philosophy Philosophy & Religion | 30 | $32,298 | Very High | 77 |
| Philosophy & Religion Philosophy & Religion | 22 | $28,712 | Very High | 1 |
| Physical Sciences Physical Sciences | 50 | $41,504 | High | 2 |
| Physical Sciences Physical Sciences | 44 | $47,513 | High | 2 |
| Physics Physical Sciences | 50 | $46,482 | Very High | 75 |
| Physiology Biological Sciences | 36 | $31,043 | High | 62 |
| Plant Sciences Agriculture | 47 | $42,710 | High | 50 |
| Political Science Social Sciences | 46 | $36,685 | Very High | 521 |
| Polymer Engineering Engineering | 58 | $71,235 | High | 4 |
| Practical Nursing Health Professions | 38 | $13,597 | Low | 6 |
| Pre-Veterinary Studies Agriculture | 35 | $30,557 | High | 4 |
| Psychology Psychology | 35 | $31,706 | High | 926 |
| Psychology Studies Psychology | 37 | $38,498 | High | 5 |
| Public Health Health Professions | 47 | $38,917 | High | 213 |
| Public Policy Public Administration | 64 | $49,353 | High | 45 |
| Public Policy Analysis Public Administration | 46 | $46,425 | High | 40 |
| Public Relations & Advertising Communications | 47 | $39,349 | High | 183 |
| Publishing Communications | 18 | $17,585 | Very High | 1 |
| Quality Control & Safety Technology Engineering Technology | 66 | $63,917 | High | 21 |
| Radio, Television, and Digital Communication Communications | 38 | $31,253 | High | 140 |
| Real Estate Business | 53 | $56,869 | High | 28 |
| Real Estate Development Architecture | 44 | $49,353 | High | 1 |
| Rehabilitation Therapies Health Professions | 38 | $35,098 | Moderate | 57 |
| Religious Education Theology | 24 | $34,414 | High | 13 |
| Religious Studies Philosophy & Religion | 20 | $26,709 | Very High | 40 |
| Research and Experimental Psychology Psychology | 40 | $35,198 | High | 84 |
| Rhetoric & Writing English & Literature | 27 | $29,654 | Very High | 121 |
| Romance Languages Foreign Languages | 35 | $34,638 | Very High | 198 |
| Sacred Music Theology | 21 | $31,030 | High | 3 |
| Sales & Marketing Business | 67 | $54,790 | High | 26 |
| Science Technology Science Technologies | 43 | $71,144 | High | 1 |
| Science Technology Studies Science Technologies | 46 | $53,962 | High | 7 |
| Science, Technology and Society Multi / Interdisciplinary | 48 | $49,208 | Moderate | 11 |
| Security Science and Technology Public Safety & Security | 51 | $40,284 | High | 41 |
| Slavic Languages Foreign Languages | 55 | $60,240 | Very High | 1 |
| Social Sciences Social Sciences | 50 | $38,652 | High | 76 |
| Social Sciences Studies Social Sciences | 40 | $37,191 | High | 33 |
| Social Work Public Administration | 42 | $36,555 | Moderate | 338 |
| Social and Philosophical Foundations of Education Education | 26 | $33,915 | High | 2 |
| Sociology Social Sciences | 39 | $34,393 | High | 414 |
| Sociology and Anthropology Social Sciences | 30 | $29,310 | High | 10 |
| Software Development Computer & Information Sciences | 52 | $46,352 | Very High | 55 |
| Soil Sciences Agriculture | 46 | $50,154 | High | 6 |
| Special Education and Teaching Education | 44 | $44,105 | High | 170 |
| Specialized Sales & Marketing Business | 48 | $36,662 | High | 42 |
| Statistics Mathematics | 56 | $63,187 | Very High | 51 |
| Subject-Area Teaching Education | 55 | $41,690 | High | 348 |
| Surveying Engineering Engineering | 56 | $72,931 | High | 1 |
| Sustainability Studies Multi / Interdisciplinary | 36 | $37,053 | High | 22 |
| Systems Engineering Engineering | 64 | $75,193 | Very High | 11 |
| Systems Science and Theory Multi / Interdisciplinary | 47 | $49,461 | Moderate | 6 |
| TESOL Education | 44 | $35,062 | High | 6 |
| Teacher Education Education | 52 | $41,412 | High | 679 |
| Textile Engineering Engineering | 59 | $45,078 | High | 1 |
| Theater & Drama Visual & Performing Arts | 22 | $21,147 | Moderate | 270 |
| Theological and Ministerial Studies Theology | 27 | $32,814 | Moderate | 28 |
| Urban & Regional Planning Architecture | 46 | $42,023 | High | 15 |
| Urban Studies Social Sciences | 46 | $40,999 | High | 25 |
| Vehicle Maintenance and Repair Technologies Mechanic & Repair | 69 | $65,867 | Low | 4 |
| Veterinary Biomedical and Clinical Sciences Agriculture | 48 | $51,950 | High | 1 |
| Veterinary Technology Agriculture | 37 | $38,299 | Moderate | 13 |
| Visual & Performing Arts Visual & Performing Arts | 25 | $25,525 | High | 59 |
| Wildlife and Wildlands Science and Management Natural Resources | 26 | $29,851 | High | 37 |
| Woodworking Precision Production | 10 | $19,151 | Low | 1 |
| Zoology Biological Sciences | 28 | $28,449 | High | 55 |
No majors match those filters.