Top Majors by ROI
The highest-scoring major-school pairings in America — combining earnings, AI resilience, job market demand, and ROI into a single comparable score.
| # | Major | Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|---|
| 6 | Accounting Binghamton University · NY | 87 | $74,151/yr | Very High | 22.9x |
| 7 | Sales & Marketing Western Governors University · UT | 86 | $93,151/yr | High | 29.3x |
| 8 | Pharmacy & Pharmaceutical Sciences University of Hawaii at Hilo · HI | 85 | $63,776/yr | High | 44.1x |
| 9 | Economics University of California-Berkeley · CA | 84 | $80,446/yr | Very High | 20.2x |
| 10 | Allied Health Professions California State University-Northridge · CA | 83 | $100,724/yr | Moderate | 36.4x |
Salary, growth & AI exposure by occupation
BLS wage and 10-year growth data for the careers most graduates pursue, layered with the DegreeOutlook AI Impact Model. Every hub maps the education paths that lead to the role.
Latest Analysis
Data-driven takes on college ROI, AI career risk, and what the federal numbers actually say.
Market Analysis & Academic Trends
Aggregate signals across the full 24,479-program dataset. Earnings, AI exposure, and value patterns from College Scorecard and BLS — refreshed each build, never editorialized.
Explore by Major
The most popular fields of study. Click any major to see school rankings, career paths, and salary data.
Best Value Schools
Schools with the highest average DegreeOutlook Score across all their programs. Public schools dominate — lower tuition drives higher ROI.
| School | Score | Tuition | Avg Earnings | Programs |
|---|---|---|---|---|
| Western Governors University UT · Private NP | 73 | $8,300 | $70,446 | 14 |
| Colorado State University Global CO · Public | 73 | $8,400 | $59,012 | 11 |
| Capella University MN · Private FP | 71 | $14,436 | $64,188 | 10 |
| Columbia Southern University AL · Private FP | 71 | $5,808 | $63,373 | 12 |
| Georgia Institute of Technology-Main Campus GA · Public | 68 | $11,764 | $68,384 | 19 |
| Franklin University OH · Private NP | 68 | $9,577 | $54,074 | 14 |
| University of Maryland Global Campus MD · Public | 68 | $7,992 | $55,493 | 25 |
| Oregon Institute of Technology OR · Public | 67 | $12,687 | $63,715 | 10 |
| Colorado School of Mines CO · Public | 67 | $21,186 | $72,086 | 13 |
| Missouri University of Science and Technology MO · Public | 65 | $14,278 | $68,162 | 19 |
Most AI-Resistant Majors
Fields with the lowest AI automation exposure that still earn $35K+. These careers are hardest for AI to disrupt.
| Major | Score | Avg Earnings | AI Risk | Schools |
|---|---|---|---|---|
| Liberal Arts & Humanities | 33 | $37,173 | Low | 424 |
| Clinical Laboratory Science | 60 | $65,728 | Moderate | 99 |
| Industrial Production Technology | 61 | $60,267 | Moderate | 48 |
| Dental Services | 57 | $60,938 | Moderate | 74 |
| Mechanical Engineering Technology | 62 | $62,227 | Moderate | 59 |
| Allied Health Professions | 57 | $59,453 | Moderate | 195 |
| Rehabilitation Therapies | 38 | $35,098 | Moderate | 57 |
| Fire Protection | 63 | $68,085 | Moderate | 20 |
| Forestry | 43 | $42,703 | Moderate | 29 |
| Food Science and Technology | 58 | $49,845 | Moderate | 25 |
Highest Earning Majors
Majors with the highest average graduate earnings one year after graduation.
| Major | Score | Avg Earnings | AI Risk | Schools |
|---|---|---|---|---|
| Computer Engineering | 77 | $78,695 | Very High | 174 |
| Electrical Engineering | 69 | $77,517 | Very High | 262 |
| Nursing | 77 | $75,274 | High | 990 |
| Industrial Engineering | 66 | $73,874 | High | 93 |
| Computer Science | 75 | $73,714 | Very High | 345 |
| Aerospace Engineering | 69 | $73,060 | High | 57 |
| Construction Management | 75 | $72,738 | High | 56 |
| Chemical Engineering | 68 | $72,288 | High | 158 |
| Construction Engineering Technologies | 65 | $71,755 | Very High | 45 |
| Materials Engineering | 63 | $71,341 | High | 33 |
How DegreeOutlook Scores Work
Four inputs collapse into a single comparable 0–100 number for every program in the dataset. No editorial judgement; the formula is published.


