Browse Institutions
All 1,879 U.S. colleges & universities, scored.
Every accredited degree-granting institution in the College Scorecard dataset, ranked on earnings, ROI, and AI exposure across 24,479 degree programs. Filter by state, control, and tuition to find the institution that fits.
1,879
Schools
24,479
Programs
$45,336
Avg Grad Earnings
48/100
Avg Outlook Score
By Category
Top schools, grouped by what kind of school they are
Most students don't compare every institution against every other — they're choosing within a category. Each panel below surfaces the four highest-scoring schools in that group (multi-campus systems deduped to the strongest campus).
Browse All
All 1,879 institutions
Search by name, filter by state or control type, sort any column. Click a school to see its full programs breakdown and AI scenario analysis.
Showing 1,879 of 1,879 schools
| School | DW Score | Programs | Avg Earnings | Tuition |
|---|---|---|---|---|
| Abilene Christian University Abilene, TX · Private NP | 48 | 11 | $45,921 | $42,380 |
| Abilene Christian University-Undergraduate Online Addison, TX · Private NP | 51 | 6 | $41,754 | $14,520 |
| Abraham Baldwin Agricultural College Tifton, GA · Public | 61 | 7 | $46,195 | $3,195 |
| Academy of Art University San Francisco, CA · Private FP | 28 | 9 | $29,820 | $28,024 |
| Adams State University Alamosa, CO · Public | 52 | 6 | $44,265 | $9,776 |
| Adelphi University Garden City, NY · Private NP | 39 | 13 | $35,540 | $47,290 |
| Adrian College Adrian, MI · Private NP | 44 | 5 | $39,658 | $40,556 |
| AdventHealth University Orlando, FL · Private NP | 56 | 3 | $59,179 | $20,880 |
| Agnes Scott College Decatur, GA · Private NP | 31 | 2 | $28,191 | $48,150 |
| Alabama A & M University Normal, AL · Public | 50 | 11 | $42,407 | $10,024 |
| Alabama State University Montgomery, AL · Public | 36 | 11 | $29,247 | $11,248 |
| Albany College of Pharmacy and Health Sciences Albany, NY · Private NP | 56 | 1 | $40,169 | $40,375 |
| Albany State University Albany, GA · Public | 50 | 9 | $37,322 | $5,934 |
| Albertus Magnus College New Haven, CT · Private NP | 44 | 8 | $46,035 | $39,924 |
| Albion College Albion, MI · Private NP | 39 | 9 | $40,829 | $55,746 |
| Albright College Reading, PA · Private NP | 41 | 13 | $38,075 | $28,794 |
| Alcorn State University Alcorn State, MS · Public | 43 | 11 | $35,958 | $8,549 |
| Alfred University Alfred, NY · Private NP | 37 | 6 | $40,569 | $39,530 |
| Allegheny College Meadville, PA · Private NP | 30 | 12 | $34,175 | $54,960 |
| Allen College Waterloo, IA · Private NP | 71 | 1 | $65,924 | $20,444 |
| Allen University Columbia, SC · Private NP | 28 | 3 | $23,346 | $14,304 |
| Alma College Alma, MI · Private NP | 39 | 5 | $42,740 | $47,430 |
| Alvernia University Reading, PA · Private NP | 48 | 8 | $49,673 | $42,810 |
| Alverno College Milwaukee, WI · Private NP | 45 | 7 | $44,811 | $32,794 |
| American Academy of Art College Chicago, IL · Private FP | 16 | 2 | $18,596 | $39,510 |
| American InterContinental University System Chandler, AZ · Private FP | 58 | 5 | $43,692 | $12,310 |
| American InterContinental University-Atlanta Atlanta, GA · Private FP | 58 | 5 | $43,692 | $13,416 |
| American InterContinental University-Houston Houston, TX · Private FP | 57 | 5 | $43,692 | $14,842 |
| American International College Springfield, MA · Private NP | 50 | 4 | $48,386 | $42,970 |
| American Musical and Dramatic Academy New York, NY · Private NP | 14 | 2 | $16,646 | $45,560 |
| American Public University System Charles Town, WV · Private FP | 64 | 28 | $53,898 | $8,400 |
| American University Washington, DC · Private NP | 40 | 24 | $42,347 | $56,543 |
| American University of Health Sciences Signal Hill, CA · Private FP | 84 | 1 | $94,816 | $24,575 |
| Amherst College Amherst, MA · Private NP | 49 | 11 | $59,271 | $67,280 |
| Anderson University Anderson, IN · Private NP | 40 | 24 | $39,669 | $35,640 |
| Andrews University Berrien Springs, MI · Private NP | 72 | 1 | $69,542 | $33,710 |
| Angelo State University San Angelo, TX · Public | 49 | 20 | $37,346 | $8,319 |
| Anna Maria College Paxton, MA · Private NP | 70 | 2 | $78,341 | $43,064 |
| Antioch University Yellow Springs, OH · Private NP | 37 | 1 | $46,487 | — |
| Antioch University-Los Angeles Culver City, CA · Private NP | 37 | 1 | $46,487 | — |
| Antioch University-Santa Barbara Santa Barbara, CA · Private NP | 37 | 1 | $46,487 | — |
| Antioch University-Seattle Seattle, WA · Private NP | 37 | 1 | $46,487 | — |
| Appalachian Bible College Mount Hope, WV · Private NP | 16 | 1 | $21,367 | $18,230 |
| Appalachian State University Boone, NC · Public | 50 | 52 | $36,346 | $7,541 |
| Aquinas College Grand Rapids, MI · Private NP | 35 | 11 | $36,981 | $38,520 |
| Arcadia University Glenside, PA · Private NP | 33 | 13 | $34,023 | $48,290 |
| Arizona Christian University Glendale, AZ · Private NP | 48 | 1 | $40,702 | $34,697 |
| Arizona College of Nursing-Dallas Dallas, TX · Private FP | 69 | 1 | $85,169 | $23,760 |
| Arizona College of Nursing-Fort Lauderdale Fort Lauderdale, FL · Private FP | 68 | 1 | $85,169 | $25,973 |
| Arizona College of Nursing-Las Vegas Las Vegas, NV · Private FP | 69 | 1 | $85,169 | $22,426 |
| Arizona College of Nursing-Phoenix Phoenix, AZ · Private FP | 69 | 1 | $85,169 | $24,853 |
| Arizona College of Nursing-Salt Lake City Murray, UT · Private FP | 69 | 1 | $85,169 | $22,586 |
| Arizona College of Nursing-Tampa Tampa, FL · Private FP | 69 | 1 | $85,169 | $23,093 |
| Arizona College of Nursing-Tempe Tempe, AZ · Private FP | 69 | 1 | $85,169 | $24,853 |
| Arizona College of Nursing-Tucson Tucson, AZ · Private FP | 69 | 1 | $85,169 | $23,760 |
| Arizona State University Campus Immersion Tempe, AZ · Public | 54 | 88 | $48,832 | $12,051 |
| Arizona State University Digital Immersion Scottsdale, AZ · Public | 43 | 51 | $46,608 | — |
| Arkansas State University Jonesboro, AR · Public | 52 | 28 | $41,691 | $7,754 |
| Arkansas Tech University Russellville, AR · Public | 49 | 22 | $39,437 | $8,508 |
| Arlington Baptist University Arlington, TX · Private NP | 24 | 1 | $32,360 | $19,290 |
| Art Academy of Cincinnati Cincinnati, OH · Private NP | 16 | 2 | $17,087 | $40,250 |
| Art Center College of Design Pasadena, CA · Private NP | 39 | 5 | $52,659 | $51,640 |
| Asbury University Wilmore, KY · Private NP | 42 | 3 | $44,070 | $33,640 |
| Ashford University San Diego, CA · Private FP | 46 | 36 | $44,979 | $13,160 |
| Ashland University Ashland, OH · Private NP | 45 | 15 | $43,355 | $28,910 |
| Aspen University Phoenix, AZ · Private FP | 64 | 3 | $60,167 | $6,264 |
| Assumption University Worcester, MA · Private NP | 44 | 15 | $45,640 | $49,414 |
| Atenas College Manati, PR · Private NP | 35 | 1 | $21,383 | $8,198 |
| Athens State University Athens, AL · Public | 46 | 14 | $45,425 | — |
| Atlanta Metropolitan State College Atlanta, GA · Public | 64 | 2 | $42,223 | $3,105 |
| Atlantic University Guaynabo, PR · Private NP | 24 | 2 | $15,507 | $8,280 |
| Atlantis University Miami, FL · Private FP | 52 | 1 | $56,693 | $12,720 |
| Auburn University Auburn, AL · Public | 55 | 47 | $48,293 | $12,536 |
| Auburn University at Montgomery Montgomery, AL · Public | 52 | 12 | $40,517 | $9,436 |
| Augsburg University Minneapolis, MN · Private NP | 46 | 18 | $47,666 | $43,942 |
| Augusta University Augusta, GA · Public | 54 | 21 | $41,333 | $8,122 |
| Augustana College Rock Island, IL · Private NP | 36 | 20 | $39,096 | $49,834 |
| Augustana University Sioux Falls, SD · Private NP | 47 | 6 | $48,172 | $39,190 |
| Aultman College of Nursing and Health Sciences Canton, OH · Private NP | 78 | 1 | $71,961 | $19,854 |
| Aurora University Aurora, IL · Private NP | 48 | 15 | $43,961 | $28,220 |
| Austin College Sherman, TX · Private NP | 32 | 8 | $28,978 | $46,500 |
| Austin Community College District Austin, TX · Public | 79 | 1 | $88,105 | $2,550 |
| Austin Peay State University Clarksville, TN · Public | 49 | 27 | $40,489 | $8,675 |
| Ave Maria University Ave Maria, FL · Private NP | 36 | 4 | $40,866 | $28,222 |
| Averett University Danville, VA · Private NP | 50 | 5 | $49,644 | $38,550 |
| Avila University Kansas City, MO · Private NP | 48 | 5 | $48,235 | $38,672 |
| Azusa Pacific University Azusa, CA · Private NP | 38 | 9 | $41,921 | $43,600 |
| Babson College Wellesley, MA · Private NP | 71 | 1 | $69,970 | $56,032 |
| Baker College Owosso, MI · Private NP | 59 | 17 | $50,529 | $12,810 |
| Baker University Baldwin City, KS · Private NP | 55 | 3 | $56,856 | $33,900 |
| Baldwin Wallace University Berea, OH · Private NP | 38 | 22 | $37,688 | $37,938 |
| Ball State University Muncie, IN · Public | 51 | 51 | $43,639 | $10,758 |
| Baptist Health Sciences University Memphis, TN · Private NP | 66 | 3 | $57,349 | $13,846 |
| Baptist Health System School of Health Professions San Antonio, TX · Private FP | 79 | 2 | $78,833 | $14,675 |
| Baptist University of Florida Graceville, FL · Private NP | 30 | 1 | $34,350 | $13,800 |
| Bard College Annandale-On-Hudson, NY · Private NP | 28 | 4 | $24,791 | $63,612 |
| Bard College at Simon's Rock Great Barrington, MA · Private NP | 27 | 1 | $19,327 | $66,594 |
| Barnard College New York, NY · Private NP | 42 | 13 | $50,790 | $66,246 |
| Barnes-Jewish College Goldfarb School of Nursing Saint Louis, MO · Private NP | 64 | 1 | $66,925 | — |
| Barry University Miami, FL · Private NP | 51 | 10 | $64,221 | $33,450 |
| Barton College Wilson, NC · Private NP | 43 | 6 | $42,973 | $35,600 |
| Bastyr University Kenmore, WA · Private NP | 26 | 1 | $28,998 | — |
| Bates College Lewiston, ME · Private NP | 38 | 8 | $43,933 | $63,478 |
| Bay Path University Longmeadow, MA · Private NP | 36 | 8 | $37,450 | $37,227 |
| Baylor University Waco, TX · Private NP | 42 | 42 | $46,310 | $54,844 |
| Be'er Yaakov Talmudic Seminary Spring Valley, NY · Private NP | 11 | 1 | $11,674 | $12,300 |
| Beckfield College-Florence Florence, KY · Private FP | 75 | 1 | $83,033 | $13,295 |
| Belhaven University Jackson, MS · Private NP | 38 | 10 | $36,468 | $29,195 |
| Bellarmine University Louisville, KY · Private NP | 34 | 11 | $36,626 | $47,180 |
| Bellevue College Bellevue, WA · Public | 70 | 5 | $73,938 | $4,305 |
| Bellevue University Bellevue, NE · Private NP | 64 | 20 | $53,758 | $8,886 |
| Bellin College Green Bay, WI · Private NP | 64 | 2 | $62,126 | $28,211 |
| Belmont Abbey College Belmont, NC · Private NP | 43 | 7 | $40,322 | $19,500 |
| Belmont University Nashville, TN · Private NP | 33 | 13 | $36,229 | $41,320 |
| Beloit College Beloit, WI · Private NP | 23 | 5 | $33,499 | $58,554 |
| Bemidji State University Bemidji, MN · Public | 53 | 16 | $46,465 | $10,164 |
| Benedict College Columbia, SC · Private NP | 27 | 9 | $25,769 | $18,000 |
| Benedictine College Atchison, KS · Private NP | 42 | 12 | $44,841 | $34,800 |
| Benedictine University Lisle, IL · Private NP | 50 | 16 | $48,100 | $34,290 |
| Bennington College Bennington, VT · Private NP | 20 | 3 | $18,513 | $64,644 |
| Bentley University Waltham, MA · Private NP | 57 | 16 | $70,045 | $58,150 |
| Berea College Berea, KY · Private NP | 27 | 10 | $31,428 | $49,326 |
| Berkeley College-New York New York, NY · Private FP | 48 | 8 | $40,766 | $28,600 |
| Berkeley College-Woodland Park Woodland Park, NJ · Private FP | 43 | 9 | $40,262 | $28,600 |
| Berklee College of Music Boston, MA · Private NP | 23 | 6 | $25,164 | $50,270 |
| Berry College Mount Berry, GA · Private NP | 39 | 8 | $41,476 | $40,416 |
| Beth Medrash Govoha Lakewood, NJ · Private NP | 30 | 1 | $36,798 | — |
| Bethany College Lindsborg, KS · Private NP | 25 | 3 | $28,058 | $31,946 |
| Bethany Global University Bloomington, MN · Private NP | 17 | 1 | $23,272 | $20,700 |
| Bethany Lutheran College Mankato, MN · Private NP | 52 | 1 | $44,462 | $30,010 |
| Bethel College-North Newton North Newton, KS · Private NP | 53 | 2 | $51,624 | $34,002 |
| Bethel University Mishawaka, IN · Private NP | 48 | 25 | $49,706 | $33,320 |
| Bethune-Cookman University Daytona Beach, FL · Private NP | 17 | 1 | $25,459 | $14,794 |
| Binghamton University Vestal, NY · Public | 57 | 34 | $45,378 | $10,363 |
| Biola University La Mirada, CA · Private NP | 31 | 17 | $37,083 | $46,704 |
| Birmingham-Southern College Birmingham, AL · Private NP | 44 | 2 | $34,036 | $22,750 |
| Bismarck State College Bismarck, ND · Public | 89 | 1 | $100,668 | $5,195 |
| Black Hills State University Spearfish, SD · Public | 48 | 9 | $40,451 | $9,000 |
| Blackburn College Carlinville, IL · Private NP | 42 | 1 | $33,739 | $26,758 |
| Blessing Rieman College of Nursing and Health Sciences Quincy, IL · Private NP | 63 | 1 | $63,335 | — |
| Bloomfield College Bloomfield, NJ · Private NP | 39 | 6 | $39,942 | $30,680 |
| Blue Mountain Christian University Blue Mountain, MS · Private NP | 41 | 5 | $36,823 | $19,280 |
| Bluefield State University Bluefield, WV · Public | 50 | 4 | $42,312 | $10,240 |
| Bluefield University Bluefield, VA · Private NP | 46 | 5 | $43,239 | $29,696 |
| Bluffton University Bluffton, OH · Private NP | 42 | 3 | $41,821 | $36,298 |
| Bob Jones University Greenville, SC · Private NP | 42 | 10 | $40,539 | $23,400 |
| Boise State University Boise, ID · Public | 57 | 36 | $45,984 | $8,782 |
| Bon Secours Memorial College of Nursing Richmond, VA · Private NP | 66 | 1 | $76,056 | — |
| Boricua College New York, NY · Private NP | 50 | 3 | $39,826 | $12,525 |
| Boston Architectural College Boston, MA · Private NP | 57 | 1 | $55,079 | $26,800 |
| Boston Baptist College Boston, MA · Private NP | 19 | 1 | $24,429 | $14,304 |
| Boston College Chestnut Hill, MA · Private NP | 54 | 24 | $59,816 | $67,680 |
| Boston University Boston, MA · Private NP | 40 | 34 | $47,394 | $65,168 |
| Bowdoin College Brunswick, ME · Private NP | 48 | 7 | $58,938 | $64,910 |
| Bowie State University Bowie, MD · Public | 55 | 11 | $41,424 | $8,999 |
| Bowling Green State University-Main Campus Bowling Green, OH · Public | 45 | 56 | $40,732 | $14,081 |
| Bradley University Peoria, IL · Private NP | 49 | 25 | $50,743 | $39,680 |
| Brandeis University Waltham, MA · Private NP | 38 | 18 | $43,157 | $64,946 |
| Brazosport College Lake Jackson, TX · Public | 62 | 1 | $38,701 | $2,388 |
| Brenau University Gainesville, GA · Private NP | 53 | 4 | $50,364 | $33,275 |
| Brescia University Owensboro, KY · Private NP | 37 | 3 | $34,243 | $30,450 |
| Brevard College Brevard, NC · Private NP | 42 | 2 | $34,881 | $31,250 |
| Briar Cliff University Sioux City, IA · Private NP | 53 | 2 | $49,360 | $35,534 |
| Bridgewater College Bridgewater, VA · Private NP | 33 | 11 | $38,137 | $41,350 |
| Bridgewater State University Bridgewater, MA · Public | 54 | 22 | $41,974 | $11,389 |
| Brigham Young University Provo, UT · Private NP | 61 | 64 | $50,281 | $6,496 |
| Brigham Young University-Hawaii Laie, HI · Private NP | 72 | 1 | $41,461 | $6,438 |
| Brigham Young University-Idaho Rexburg, ID · Private NP | 58 | 39 | $44,904 | $4,656 |
| Brookline College-Albuquerque Albuquerque, NM · Private FP | 56 | 2 | $56,471 | — |
| Brookline College-Phoenix Phoenix, AZ · Private FP | 56 | 2 | $56,471 | — |
| Brookline College-Tempe Tempe, AZ · Private FP | 45 | 1 | $33,962 | — |
| Brookline College-Tucson Tucson, AZ · Private FP | 45 | 1 | $33,962 | — |
| Broward College Fort Lauderdale, FL · Public | 76 | 4 | $57,444 | $2,830 |
| Brown University Providence, RI · Private NP | 43 | 24 | $53,766 | $68,230 |
| Bryan College of Health Sciences Lincoln, NE · Private NP | 65 | 2 | $66,786 | $20,070 |
| Bryan College-Dayton Dayton, TN · Private NP | 44 | 2 | $39,935 | $18,900 |
| Bryan University Tempe, AZ · Private FP | 36 | 1 | $33,894 | $12,185 |
| Bryant & Stratton College-Albany Albany, NY · Private NP | 39 | 1 | $37,548 | $18,892 |
| Bryant & Stratton College-Buffalo Buffalo, NY · Private NP | 52 | 3 | $48,541 | $19,126 |
| Bryant & Stratton College-Greece Rochester, NY · Private NP | 39 | 1 | $37,548 | $19,593 |
| Bryant & Stratton College-Online Orchard Park, NY · Private NP | 53 | 3 | $48,541 | $15,891 |
| Bryant & Stratton College-Parma Parma, OH · Private NP | 51 | 3 | $48,541 | $19,542 |
| Bryant & Stratton College-Syracuse North Liverpool, NY · Private NP | 39 | 1 | $37,548 | $19,310 |
| Bryant & Stratton College-Virginia Beach Virginia Beach, VA · Private NP | 52 | 3 | $48,541 | $18,457 |
| Bryant & Stratton College-Wauwatosa Wauwatosa, WI · Private NP | 51 | 3 | $48,541 | $19,944 |
| Bryant University Smithfield, RI · Private NP | 60 | 11 | $57,560 | $51,169 |
| Bryn Mawr College Bryn Mawr, PA · Private NP | 9 | 1 | $22,335 | $62,560 |
| Bucknell University Lewisburg, PA · Private NP | 54 | 14 | $64,331 | $64,772 |
| Buena Vista University Storm Lake, IA · Private NP | 46 | 12 | $43,616 | $40,190 |
| Bushnell University Eugene, OR · Private NP | 62 | 2 | $76,436 | $34,740 |
| Butler University Indianapolis, IN · Private NP | 46 | 6 | $48,288 | $45,980 |
| CEM College-Humacao Humacao, PR · Private FP | 32 | 1 | $16,742 | $12,900 |
| CEM College-San Juan San Juan, PR · Private FP | 32 | 1 | $16,742 | $12,900 |
| CUNY Bernard M Baruch College New York, NY · Public | 63 | 19 | $44,378 | $7,464 |
| CUNY Brooklyn College Brooklyn, NY · Public | 48 | 27 | $31,421 | $7,452 |
| CUNY City College New York, NY · Public | 54 | 30 | $42,282 | $7,340 |
| CUNY Graduate School and University Center New York, NY · Public | 70 | 7 | $66,797 | $7,410 |
| CUNY Hunter College New York, NY · Public | 52 | 29 | $38,795 | $7,382 |
| CUNY John Jay College of Criminal Justice New York, NY · Public | 54 | 17 | $38,486 | $7,470 |
| CUNY Lehman College Bronx, NY · Public | 53 | 30 | $40,765 | $7,410 |
| CUNY Medgar Evers College Brooklyn, NY · Public | 59 | 10 | $48,540 | $7,352 |
| CUNY New York City College of Technology Brooklyn, NY · Public | 57 | 18 | $48,319 | $7,332 |
| CUNY Queens College Queens, NY · Public | 50 | 28 | $33,019 | $7,538 |
| CUNY York College Jamaica, NY · Public | 53 | 22 | $45,549 | $7,358 |
| Cabarrus College of Health Sciences Concord, NC · Private NP | 81 | 1 | $73,944 | $16,070 |
| Cabrini University Radnor, PA · Private NP | 35 | 7 | $35,769 | $35,815 |
| Cairn University-Langhorne Langhorne, PA · Private NP | 35 | 3 | $40,405 | $32,625 |
| Caldwell University Caldwell, NJ · Private NP | 42 | 6 | $39,716 | $39,450 |
| California Aeronautical University Bakersfield, CA · Private FP | 42 | 1 | $52,656 | $35,465 |
| California Baptist University Riverside, CA · Private NP | 40 | 30 | $43,793 | $39,720 |
| California College of ASU Los Angeles, CA · Private NP | 14 | 1 | $20,483 | $26,175 |
| California College of the Arts San Francisco, CA · Private NP | 28 | 4 | $43,661 | $57,946 |
| California Institute of Technology Pasadena, CA · Private NP | 67 | 1 | $173,344 | $63,255 |
| California Institute of the Arts Valencia, CA · Private NP | 17 | 3 | $23,272 | $56,724 |
| California Lutheran University Thousand Oaks, CA · Private NP | 41 | 14 | $42,121 | $50,670 |
| California Polytechnic State University-San Luis Obispo San Luis Obispo, CA · Public | 59 | 50 | $57,476 | $11,075 |
| California State Polytechnic University-Humboldt Arcata, CA · Public | 38 | 31 | $30,740 | $7,913 |
| California State Polytechnic University-Pomona Pomona, CA · Public | 58 | 45 | $47,504 | $7,439 |
| California State University Maritime Academy Vallejo, CA · Public | 69 | 5 | $75,726 | $7,672 |
| California State University-Channel Islands Camarillo, CA · Public | 52 | 22 | $39,315 | $6,817 |
| California State University-Chico Chico, CA · Public | 53 | 51 | $43,285 | $8,064 |
| California State University-Dominguez Hills Carson, CA · Public | 53 | 23 | $38,656 | $7,064 |
| California State University-East Bay Hayward, CA · Public | 60 | 22 | $47,372 | $7,055 |
| California State University-Fresno Fresno, CA · Public | 52 | 50 | $38,358 | $6,980 |
| California State University-Fullerton Fullerton, CA · Public | 52 | 44 | $37,267 | $7,073 |
| California State University-Long Beach Long Beach, CA · Public | 53 | 62 | $39,912 | $7,008 |
| California State University-Los Angeles Los Angeles, CA · Public | 50 | 42 | $37,976 | $6,813 |
| California State University-Monterey Bay Seaside, CA · Public | 50 | 17 | $39,902 | $7,437 |
| California State University-Northridge Northridge, CA · Public | 54 | 57 | $42,011 | $7,095 |
| California State University-Sacramento Sacramento, CA · Public | 53 | 45 | $41,747 | $7,602 |
| California State University-San Bernardino San Bernardino, CA · Public | 50 | 41 | $34,084 | $7,675 |
| California State University-San Marcos San Marcos, CA · Public | 56 | 35 | $43,052 | $7,739 |
| California State University-Stanislaus Turlock, CA · Public | 51 | 21 | $37,662 | $7,826 |
| Calumet College of Saint Joseph Whiting, IN · Private NP | 49 | 2 | $44,377 | $22,650 |
| Calvary University Kansas City, MO · Private NP | 22 | 1 | $23,330 | $13,692 |
| Calvin University Grand Rapids, MI · Private NP | 41 | 16 | $41,713 | $38,670 |
| Cambridge College Boston, MA · Private NP | 55 | 2 | $54,395 | $18,072 |
| Cameron University Lawton, OK · Public | 55 | 8 | $38,042 | $6,900 |
| Campbell University Buies Creek, NC · Private NP | 48 | 19 | $46,285 | $40,410 |
| Campbellsville University Campbellsville, KY · Private NP | 42 | 6 | $40,319 | $26,990 |
| Canisius University Buffalo, NY · Private NP | 39 | 14 | $35,229 | $32,720 |
| Capella University Minneapolis, MN · Private FP | 71 | 10 | $64,188 | $14,436 |
| Capital University Columbus, OH · Private NP | 43 | 18 | $43,947 | $41,788 |
| Capitol Technology University Laurel, MD · Private NP | 59 | 3 | $68,076 | $27,318 |
| Careers Unlimited Orem, UT · Private FP | 47 | 1 | $52,423 | — |
| Caribbean University-Bayamon Bayamon, PR · Private NP | 35 | 5 | $19,326 | $5,966 |
| Caribbean University-Carolina Carolina, PR · Private NP | 36 | 3 | $17,277 | $5,966 |
| Caribbean University-Ponce Ponce, PR · Private NP | 34 | 4 | $14,719 | $5,966 |
| Caribbean University-Vega Baja Vega Baja, PR · Private NP | 36 | 3 | $17,277 | $5,966 |
| Carleton College Northfield, MN · Private NP | 41 | 7 | $45,096 | $65,457 |
| Carlow University Pittsburgh, PA · Private NP | 46 | 6 | $46,779 | $34,502 |
| Carnegie Mellon University Pittsburgh, PA · Private NP | 58 | 11 | $85,305 | $63,829 |
| Carolina University Winston-Salem, NC · Private NP | 37 | 2 | $37,080 | $16,000 |
| Carroll College Helena, MT · Private NP | 40 | 7 | $40,797 | $40,352 |
| Carroll University Waukesha, WI · Private NP | 45 | 14 | $44,267 | $37,230 |
| Carson-Newman University Jefferson City, TN · Private NP | 40 | 8 | $39,017 | $34,700 |
| Carthage College Kenosha, WI · Private NP | 41 | 22 | $41,193 | $36,500 |
| Case Western Reserve University Cleveland, OH · Private NP | 51 | 16 | $61,581 | $64,671 |
| Catawba College Salisbury, NC · Private NP | 36 | 7 | $37,894 | $33,400 |
| Cedar Crest College Allentown, PA · Private NP | 72 | 1 | $80,844 | $44,934 |
| Cedarville University Cedarville, OH · Private NP | 48 | 13 | $51,694 | $36,078 |
| Centenary University Hackettstown, NJ · Private NP | 35 | 10 | $35,650 | $37,732 |
| Centra College Lynchburg, VA · Private NP | 75 | 1 | $80,832 | $12,263 |
| Central Baptist College Conway, AR · Private NP | 29 | 1 | $36,109 | $19,680 |
| Central Christian College of Kansas McPherson, KS · Private NP | 55 | 3 | $49,979 | $21,000 |
| Central College Pella, IA · Private NP | 44 | 8 | $39,953 | $20,988 |
| Central Connecticut State University New Britain, CT · Public | 57 | 33 | $48,104 | $12,460 |
| Central Methodist University-College of Graduate and Extended Studies Fayette, MO · Private NP | 57 | 9 | $42,289 | $6,960 |
| Central Methodist University-College of Liberal Arts and Sciences Fayette, MO · Private NP | 42 | 10 | $41,035 | $27,140 |
| Central Michigan University Mount Pleasant, MI · Public | 48 | 53 | $40,812 | $14,190 |
| Central Penn College Summerdale, PA · Private FP | 57 | 5 | $47,822 | $19,404 |
| Central State University Wilberforce, OH · Public | 37 | 5 | $27,388 | $7,824 |
| Central Washington University Ellensburg, WA · Public | 52 | 38 | $41,354 | $9,192 |
| Central Yeshiva Tomchei Tmimim Lubavitz Brooklyn, NY · Private NP | 13 | 1 | $9,428 | $8,400 |
| Centre College Danville, KY · Private NP | 31 | 5 | $32,327 | $50,550 |
| Centura College-Chesapeake Chesapeake, VA · Private FP | 48 | 1 | $42,512 | $16,637 |
| Centura College-Virginia Beach Virginia Beach, VA · Private FP | 48 | 1 | $42,512 | $16,637 |
| Chadron State College Chadron, NE · Public | 56 | 5 | $39,856 | $8,078 |
| Chamberlain University-Arizona Phoenix, AZ · Private FP | 82 | 1 | $83,188 | $20,462 |
| Chamberlain University-California Rancho Cordova, CA · Private FP | 82 | 1 | $83,188 | $20,462 |
| Chamberlain University-Florida Jacksonville, FL · Private FP | 82 | 1 | $83,188 | $19,686 |
| Chamberlain University-Georgia Sandy Springs, GA · Private FP | 82 | 1 | $83,188 | $19,686 |
| Chamberlain University-Illinois Addison, IL · Private FP | 82 | 1 | $83,188 | $20,604 |
| Chamberlain University-Indiana Indianapolis, IN · Private FP | 82 | 1 | $83,188 | $19,686 |
| Chamberlain University-Louisiana Jefferson, LA · Private FP | 82 | 1 | $83,188 | $19,686 |
| Chamberlain University-Michigan Troy, MI · Private FP | 82 | 1 | $83,188 | $19,686 |
| Chamberlain University-Missouri St. Louis, MO · Private FP | 82 | 1 | $83,188 | $19,686 |
| Chamberlain University-Nevada Las Vegas, NV · Private FP | 82 | 1 | $83,188 | $20,462 |
| Chamberlain University-New Jersey North Brunswick, NJ · Private FP | 82 | 1 | $83,188 | $20,462 |
| Chamberlain University-North Carolina Charlotte, NC · Private FP | 82 | 1 | $83,188 | $19,686 |
| Chamberlain University-Ohio Columbus, OH · Private FP | 82 | 1 | $83,188 | $19,686 |
| Chamberlain University-Texas Houston, TX · Private FP | 82 | 1 | $83,188 | $19,686 |
| Chamberlain University-Virginia Vienna, VA · Private FP | 82 | 1 | $83,188 | $20,462 |
| Chaminade University of Honolulu Honolulu, HI · Private NP | 48 | 4 | $44,114 | $29,970 |
| Champlain College Burlington, VT · Private NP | 44 | 18 | $46,975 | $45,550 |
| Chapman University Orange, CA · Private NP | 35 | 22 | $38,548 | $62,784 |
| Charleston Southern University Charleston, SC · Private NP | 40 | 10 | $39,525 | $31,030 |
| Charter College Anchorage, AK · Private FP | 54 | 2 | $43,722 | $18,678 |
| Charter Oak State College New Britain, CT · Public | 67 | 6 | $59,927 | $8,506 |
| Chatham University Pittsburgh, PA · Private NP | 39 | 4 | $43,186 | $43,810 |
| Chestnut Hill College Philadelphia, PA · Private NP | 42 | 9 | $41,463 | $39,410 |
| Cheyney University of Pennsylvania Cheyney, PA · Public | 31 | 1 | $28,128 | $10,904 |
| Chicago State University Chicago, IL · Public | 48 | 7 | $41,318 | $12,754 |
| Chipola College Marianna, FL · Public | 68 | 2 | $53,364 | $3,120 |
| Chowan University Murfreesboro, NC · Private NP | 32 | 7 | $30,901 | $27,110 |
| Christian Brothers University Memphis, TN · Private NP | 40 | 6 | $44,024 | $37,300 |
| Christopher Newport University Newport News, VA · Public | 50 | 13 | $41,136 | $16,351 |
| Cincinnati College of Mortuary Science Cincinnati, OH · Private NP | 36 | 1 | $44,110 | — |
| Citadel Military College of South Carolina Charleston, SC · Public | 60 | 12 | $51,966 | $12,570 |
| City College-Hollywood Hollywood, FL · Private FP | 43 | 2 | $36,888 | $18,615 |
| City University of Seattle Seattle, WA · Private NP | 80 | 1 | $79,592 | $14,589 |
