Management Information Systems and Services: Ohio University-Southern Campus vs The University of Texas at Austin
Head-to-Head
| Ohio University-Southern Campus | The University of Texas at Austin | |
|---|---|---|
| Earnings Multiple (In-State) | 31.2x | 19.7x |
| Earnings Multiple (Out-of-State) | 21.0x | 5.4x |
| 4-Year Tuition (In-State) | $24,712 | $46,712 |
| Year 1 Earnings | $68,154 | $86,622 |
| 10-Year Earnings | $772K | $919K |
| Median Debt | $25,309 | $18,750 |
| Debt-to-Earnings Ratio | 4.5 months | 2.6 months |
| DegreeWorth Score (In-State) | 67/100 | 67/100 |
Both programs have very high AI automation risk (73% task exposure) — the same career paths apply to Management Information Systems and Services graduates regardless of school. See full AI analysis →
ROI Breakdown
How tuition costs translate into long-term earnings for Management Information Systems and Services graduates.
| Ohio University-Southern Campus | The University of Texas at Austin | |
|---|---|---|
| 4-Year Tuition (In-State) | $24,712 | $46,712 |
| 4-Year Tuition (Out-of-State) | $36,680 | $171,112 |
| 10-Year Projected Earnings | $772K | $919K |
| Earnings Multiple (In-State) | 31.2x | 19.7x |
| Earnings Multiple (Out-of-State) | 21.0x | 5.4x |
| 5-Year Salary Growth | +31% | +29% |
"Earnings Multiple" = projected 10-year earnings ÷ 4-year tuition. Higher is better. Not a discounted financial ROI.
AI Disruption Scenarios
Both schools share identical AI exposure for Management Information Systems and Services (same career paths). The score differences below reflect how each school's earnings and ROI hold up under stress.
| Ohio University-Southern Campus | The University of Texas at Austin | |||||
|---|---|---|---|---|---|---|
| Optim. | Base | Pessim. | Optim. | Base | Pessim. | |
| 10-Year Earnings | $823K | $772K | $626K | $998K | $919K | $711K |
| Earnings Multiple (IS) | 33.3x | 31.2x | 25.3x | 21.4x | 19.7x | 15.2x |
| DegreeWorth Score | 70 | 67 | 58 | 71 | 67 | 56 |
For the full AI analysis of Management Information Systems and Services career paths, see the Ohio University-Southern Campus or The University of Texas at Austin program pages.
Earnings Trajectory Comparison
Projected annual earnings for Management Information Systems and Services graduates. Year 1 uses actual reported data.
Career Paths
Management Information Systems and Services graduates from both schools map to the same career paths. Differences in earnings reflect school prestige, location, and employer networks.
| Career Path | Wage | Openings/yr | Growth | AI Risk |
|---|---|---|---|---|
| Computer and information systems managers | $171,200 | 55,600 | +15.2% | 53% |
| Database architects | $135,980 | 4,000 | +8.7% | 94% |
| Computer programmers | $98,670 | 5,500 | -6.0% | 95% |
| Computer science teachers, postsecondary | $96,690 | 3,500 | +5.3% | 51% |