Management Information Systems and Services: Binghamton University vs University of Delaware
Head-to-Head
| Binghamton University | University of Delaware | |
|---|---|---|
| Earnings Multiple (In-State) | 22.4x | 14.2x |
| Earnings Multiple (Out-of-State) | 7.9x | 5.8x |
| 4-Year Tuition (In-State) | $41,452 | $64,320 |
| Year 1 Earnings | $81,708 | $73,332 |
| 10-Year Earnings | $928K | $916K |
| Median Debt | $16,808 | $25,182 |
| Debt-to-Earnings Ratio | 2.5 months | 4.1 months |
| DegreeWorth Score (In-State) | 68/100 | 61/100 |
| Acceptance Rate | 37.7% | 65.1% |
Both programs have very high AI automation risk (73% task exposure) — the same career paths apply to Management Information Systems and Services graduates regardless of school. See full AI analysis →
ROI Breakdown
How tuition costs translate into long-term earnings for Management Information Systems and Services graduates.
| Binghamton University | University of Delaware | |
|---|---|---|
| 4-Year Tuition (In-State) | $41,452 | $64,320 |
| 4-Year Tuition (Out-of-State) | $117,812 | $158,880 |
| 10-Year Projected Earnings | $928K | $916K |
| Earnings Multiple (In-State) | 22.4x | 14.2x |
| Earnings Multiple (Out-of-State) | 7.9x | 5.8x |
| 5-Year Salary Growth | +37% | +47% |
"Earnings Multiple" = projected 10-year earnings ÷ 4-year tuition. Higher is better. Not a discounted financial ROI.
AI Disruption Scenarios
Both schools share identical AI exposure for Management Information Systems and Services (same career paths). The score differences below reflect how each school's earnings and ROI hold up under stress.
| Binghamton University | University of Delaware | |||||
|---|---|---|---|---|---|---|
| Optim. | Base | Pessim. | Optim. | Base | Pessim. | |
| 10-Year Earnings | $1,009K | $928K | $717K | $994K | $916K | $710K |
| Earnings Multiple (IS) | 24.3x | 22.4x | 17.3x | 15.5x | 14.2x | 11.0x |
| DegreeWorth Score | 71 | 68 | 58 | 65 | 61 | 49 |
For the full AI analysis of Management Information Systems and Services career paths, see the Binghamton University or University of Delaware program pages.
Earnings Trajectory Comparison
Projected annual earnings for Management Information Systems and Services graduates. Year 1 uses actual reported data.
Career Paths
Management Information Systems and Services graduates from both schools map to the same career paths. Differences in earnings reflect school prestige, location, and employer networks.
| Career Path | Wage | Openings/yr | Growth | AI Risk |
|---|---|---|---|---|
| Computer and information systems managers | $171,200 | 55,600 | +15.2% | 53% |
| Database architects | $135,980 | 4,000 | +8.7% | 94% |
| Computer programmers | $98,670 | 5,500 | -6.0% | 95% |
| Computer science teachers, postsecondary | $96,690 | 3,500 | +5.3% | 51% |