Liberal Arts and Sciences: Bentley University vs The University of Texas at Austin
Head-to-Head
| Bentley University | The University of Texas at Austin | |
|---|---|---|
| Earnings Multiple (In-State) | 3.3x | 12.7x |
| Earnings Multiple (Out-of-State) | 3.3x | 3.5x |
| 4-Year Tuition (In-State) | $232,600 | $46,712 |
| Year 1 Earnings | $72,333 | $45,243 |
| 10-Year Earnings | $775K | $592K |
| Median Debt | $26,000 | $18,625 |
| Debt-to-Earnings Ratio | 4.3 months | 4.9 months |
| DegreeWorth Score (In-State) | 37/100 | 43/100 |
| Acceptance Rate | 48.4% | 29.1% |
Both programs have low AI automation risk (0% task exposure) — the same career paths apply to Liberal Arts and Sciences graduates regardless of school. See full AI analysis →
ROI Breakdown
How tuition costs translate into long-term earnings for Liberal Arts and Sciences graduates.
| Bentley University | The University of Texas at Austin | |
|---|---|---|
| 4-Year Tuition (In-State) | $232,600 | $46,712 |
| 4-Year Tuition (Out-of-State) | $232,600 | $171,112 |
| 10-Year Projected Earnings | $775K | $592K |
| Earnings Multiple (In-State) | 3.3x | 12.7x |
| Earnings Multiple (Out-of-State) | 3.3x | 3.5x |
| 5-Year Salary Growth | +43% | +45% |
"Earnings Multiple" = projected 10-year earnings ÷ 4-year tuition. Higher is better. Not a discounted financial ROI.
AI Disruption Scenarios
Both schools share identical AI exposure for Liberal Arts and Sciences (same career paths). The score differences below reflect how each school's earnings and ROI hold up under stress.
| Bentley University | The University of Texas at Austin | |||||
|---|---|---|---|---|---|---|
| Optim. | Base | Pessim. | Optim. | Base | Pessim. | |
| 10-Year Earnings | $775K | $775K | $750K | $592K | $592K | $567K |
| Earnings Multiple (IS) | 3.3x | 3.3x | 3.2x | 12.7x | 12.7x | 12.1x |
| DegreeWorth Score | 36 | 37 | 38 | 42 | 43 | 45 |
For the full AI analysis of Liberal Arts and Sciences career paths, see the Bentley University or The University of Texas at Austin program pages.
Earnings Trajectory Comparison
Projected annual earnings for Liberal Arts and Sciences graduates. Year 1 uses actual reported data.
Career Paths
Liberal Arts and Sciences graduates from both schools map to the same career paths. Differences in earnings reflect school prestige, location, and employer networks.
| Career Path | Wage | Openings/yr | Growth | AI Risk |
|---|---|---|---|---|
| Postsecondary teachers, all other | $78,490 | 13,500 | +1.8% | 0% |