Liberal Arts and Sciences: American Public University System vs University of South Florida
Head-to-Head
| American Public University System | University of South Florida | |
|---|---|---|
| Earnings Multiple (In-State) | 17.6x | 20.1x |
| Earnings Multiple (Out-of-State) | 17.6x | 7.4x |
| 4-Year Tuition (In-State) | $33,600 | $25,640 |
| Year 1 Earnings | $62,059 | $45,230 |
| 10-Year Earnings | $592K | $515K |
| DegreeWorth Score (In-State) | 52/100 | 50/100 |
Both programs have low AI automation risk (0% task exposure) — the same career paths apply to Liberal Arts and Sciences graduates regardless of school. See full AI analysis →
ROI Breakdown
How tuition costs translate into long-term earnings for Liberal Arts and Sciences graduates.
| American Public University System | University of South Florida | |
|---|---|---|
| 4-Year Tuition (In-State) | $33,600 | $25,640 |
| 4-Year Tuition (Out-of-State) | $33,600 | $69,296 |
| 10-Year Projected Earnings | $592K | $515K |
| Earnings Multiple (In-State) | 17.6x | 20.1x |
| Earnings Multiple (Out-of-State) | 17.6x | 7.4x |
"Earnings Multiple" = projected 10-year earnings ÷ 4-year tuition. Higher is better. Not a discounted financial ROI.
AI Disruption Scenarios
Both schools share identical AI exposure for Liberal Arts and Sciences (same career paths). The score differences below reflect how each school's earnings and ROI hold up under stress.
| American Public University System | University of South Florida | |||||
|---|---|---|---|---|---|---|
| Optim. | Base | Pessim. | Optim. | Base | Pessim. | |
| 10-Year Earnings | $592K | $592K | $567K | $515K | $515K | $490K |
| Earnings Multiple (IS) | 17.6x | 17.6x | 16.9x | 20.1x | 20.1x | 19.1x |
| DegreeWorth Score | 52 | 52 | 54 | 50 | 50 | 52 |
For the full AI analysis of Liberal Arts and Sciences career paths, see the American Public University System or University of South Florida program pages.
Earnings Trajectory Comparison
Projected annual earnings for Liberal Arts and Sciences graduates. Year 1 uses actual reported data.
Career Paths
Liberal Arts and Sciences graduates from both schools map to the same career paths. Differences in earnings reflect school prestige, location, and employer networks.
| Career Path | Wage | Openings/yr | Growth | AI Risk |
|---|---|---|---|---|
| Postsecondary teachers, all other | $78,490 | 13,500 | +1.8% | 0% |