Health Services/Allied Health/Health Sciences: Southern New Hampshire University vs University of Minnesota-Twin Cities
Head-to-Head
| Southern New Hampshire University | University of Minnesota-Twin Cities | |
|---|---|---|
| Earnings Multiple (In-State) | 9.6x | 9.3x |
| Earnings Multiple (Out-of-State) | 9.6x | 4.2x |
| 4-Year Tuition (In-State) | $65,800 | $65,952 |
| Year 1 Earnings | $66,407 | $53,988 |
| 10-Year Earnings | $633K | $617K |
| Median Debt | $13,042 | $19,056 |
| Debt-to-Earnings Ratio | 2.4 months | 4.2 months |
| DegreeWorth Score (In-State) | 46/100 | 43/100 |
| Acceptance Rate | 96.1% | 77.0% |
Both programs have high AI automation risk (43% task exposure) — the same career paths apply to Health Services/Allied Health/Health Sciences graduates regardless of school. See full AI analysis →
ROI Breakdown
How tuition costs translate into long-term earnings for Health Services/Allied Health/Health Sciences graduates.
| Southern New Hampshire University | University of Minnesota-Twin Cities | |
|---|---|---|
| 4-Year Tuition (In-State) | $65,800 | $65,952 |
| 4-Year Tuition (Out-of-State) | $65,800 | $145,608 |
| 10-Year Projected Earnings | $633K | $617K |
| Earnings Multiple (In-State) | 9.6x | 9.3x |
| Earnings Multiple (Out-of-State) | 9.6x | 4.2x |
"Earnings Multiple" = projected 10-year earnings ÷ 4-year tuition. Higher is better. Not a discounted financial ROI.
AI Disruption Scenarios
Both schools share identical AI exposure for Health Services/Allied Health/Health Sciences (same career paths). The score differences below reflect how each school's earnings and ROI hold up under stress.
| Southern New Hampshire University | University of Minnesota-Twin Cities | |||||
|---|---|---|---|---|---|---|
| Optim. | Base | Pessim. | Optim. | Base | Pessim. | |
| 10-Year Earnings | $640K | $633K | $569K | $622K | $617K | $556K |
| Earnings Multiple (IS) | 9.7x | 9.6x | 8.6x | 9.4x | 9.3x | 8.4x |
| DegreeWorth Score | 46 | 46 | 41 | 44 | 43 | 38 |
For the full AI analysis of Health Services/Allied Health/Health Sciences career paths, see the Southern New Hampshire University or University of Minnesota-Twin Cities program pages.
Earnings Trajectory Comparison
Projected annual earnings for Health Services/Allied Health/Health Sciences graduates. Year 1 uses actual reported data.
Career Paths
Health Services/Allied Health/Health Sciences graduates from both schools map to the same career paths. Differences in earnings reflect school prestige, location, and employer networks.
| Career Path | Wage | Openings/yr | Growth | AI Risk |
|---|---|---|---|---|
| Health education specialists | $63,000 | 7,900 | +4.5% | 53% |
| Community health workers | $51,030 | 7,800 | +11.3% | 32% |