Health Services/Allied Health/Health Sciences: California State University-Sacramento vs Southwestern Oklahoma State University
Head-to-Head
| California State University-Sacramento | Southwestern Oklahoma State University | |
|---|---|---|
| Earnings Multiple (In-State) | 20.2x | 16.2x |
| Earnings Multiple (Out-of-State) | 7.9x | 16.2x |
| 4-Year Tuition (In-State) | $30,408 | $33,180 |
| Year 1 Earnings | $44,162 | $50,704 |
| 10-Year Earnings | $614K | $539K |
| Median Debt | $14,979 | $11,000 |
| Debt-to-Earnings Ratio | 4.1 months | 2.6 months |
| DegreeWorth Score (In-State) | 52/100 | 52/100 |
| Acceptance Rate | 93.6% | 100.0% |
Both programs have high AI automation risk (43% task exposure) — the same career paths apply to Health Services/Allied Health/Health Sciences graduates regardless of school. See full AI analysis →
ROI Breakdown
How tuition costs translate into long-term earnings for Health Services/Allied Health/Health Sciences graduates.
| California State University-Sacramento | Southwestern Oklahoma State University | |
|---|---|---|
| 4-Year Tuition (In-State) | $30,408 | $33,180 |
| 4-Year Tuition (Out-of-State) | $77,928 | $33,300 |
| 10-Year Projected Earnings | $614K | $539K |
| Earnings Multiple (In-State) | 20.2x | 16.2x |
| Earnings Multiple (Out-of-State) | 7.9x | 16.2x |
"Earnings Multiple" = projected 10-year earnings ÷ 4-year tuition. Higher is better. Not a discounted financial ROI.
AI Disruption Scenarios
Both schools share identical AI exposure for Health Services/Allied Health/Health Sciences (same career paths). The score differences below reflect how each school's earnings and ROI hold up under stress.
| California State University-Sacramento | Southwestern Oklahoma State University | |||||
|---|---|---|---|---|---|---|
| Optim. | Base | Pessim. | Optim. | Base | Pessim. | |
| 10-Year Earnings | $620K | $614K | $554K | $541K | $539K | $499K |
| Earnings Multiple (IS) | 20.4x | 20.2x | 18.2x | 16.3x | 16.2x | 15.0x |
| DegreeWorth Score | 52 | 52 | 48 | 52 | 52 | 47 |
For the full AI analysis of Health Services/Allied Health/Health Sciences career paths, see the California State University-Sacramento or Southwestern Oklahoma State University program pages.
Earnings Trajectory Comparison
Projected annual earnings for Health Services/Allied Health/Health Sciences graduates. Year 1 uses actual reported data.
Career Paths
Health Services/Allied Health/Health Sciences graduates from both schools map to the same career paths. Differences in earnings reflect school prestige, location, and employer networks.
| Career Path | Wage | Openings/yr | Growth | AI Risk |
|---|---|---|---|---|
| Health education specialists | $63,000 | 7,900 | +4.5% | 53% |
| Community health workers | $51,030 | 7,800 | +11.3% | 32% |