Health Services/Allied Health/Health Sciences: California State University-East Bay vs Seattle Central College
Head-to-Head
| California State University-East Bay | Seattle Central College | |
|---|---|---|
| Earnings Multiple (In-State) | 21.6x | 34.0x |
| Earnings Multiple (Out-of-State) | 8.1x | 30.9x |
| 4-Year Tuition (In-State) | $28,220 | $19,460 |
| Year 1 Earnings | $42,602 | $71,275 |
| 10-Year Earnings | $610K | $662K |
| Median Debt | $17,190 | $18,907 |
| Debt-to-Earnings Ratio | 4.8 months | 3.2 months |
| DegreeWorth Score (In-State) | 51/100 | 60/100 |
Both programs have high AI automation risk (43% task exposure) — the same career paths apply to Health Services/Allied Health/Health Sciences graduates regardless of school. See full AI analysis →
ROI Breakdown
How tuition costs translate into long-term earnings for Health Services/Allied Health/Health Sciences graduates.
| California State University-East Bay | Seattle Central College | |
|---|---|---|
| 4-Year Tuition (In-State) | $28,220 | $19,460 |
| 4-Year Tuition (Out-of-State) | $75,740 | $21,416 |
| 10-Year Projected Earnings | $610K | $662K |
| Earnings Multiple (In-State) | 21.6x | 34.0x |
| Earnings Multiple (Out-of-State) | 8.1x | 30.9x |
"Earnings Multiple" = projected 10-year earnings ÷ 4-year tuition. Higher is better. Not a discounted financial ROI.
AI Disruption Scenarios
Both schools share identical AI exposure for Health Services/Allied Health/Health Sciences (same career paths). The score differences below reflect how each school's earnings and ROI hold up under stress.
| California State University-East Bay | Seattle Central College | |||||
|---|---|---|---|---|---|---|
| Optim. | Base | Pessim. | Optim. | Base | Pessim. | |
| 10-Year Earnings | $615K | $610K | $551K | $670K | $662K | $590K |
| Earnings Multiple (IS) | 21.8x | 21.6x | 19.5x | 34.4x | 34.0x | 30.3x |
| DegreeWorth Score | 52 | 51 | 48 | 61 | 60 | 56 |
For the full AI analysis of Health Services/Allied Health/Health Sciences career paths, see the California State University-East Bay or Seattle Central College program pages.
Earnings Trajectory Comparison
Projected annual earnings for Health Services/Allied Health/Health Sciences graduates. Year 1 uses actual reported data.
Career Paths
Health Services/Allied Health/Health Sciences graduates from both schools map to the same career paths. Differences in earnings reflect school prestige, location, and employer networks.
| Career Path | Wage | Openings/yr | Growth | AI Risk |
|---|---|---|---|---|
| Health education specialists | $63,000 | 7,900 | +4.5% | 53% |
| Community health workers | $51,030 | 7,800 | +11.3% | 32% |