Nursing (RN/BSN): California State University-Stanislaus vs San Diego State University
Head-to-Head
| California State University-Stanislaus | San Diego State University | |
|---|---|---|
| Earnings Multiple (In-State) | 38.0x | 31.1x |
| Earnings Multiple (Out-of-State) | 15.1x | 12.8x |
| 4-Year Tuition (In-State) | $31,304 | $33,160 |
| Year 1 Earnings | $119,356 | $100,221 |
| 10-Year Earnings | $1,188K | $1,032K |
| Median Debt | $22,000 | $17,375 |
| Debt-to-Earnings Ratio | 2.2 months | 2.1 months |
| DegreeWorth Score (In-State) | 91/100 | 91/100 |
| Acceptance Rate | 97.5% | 34.4% |
Both programs have high AI automation risk (39% task exposure) — the same career paths apply to Nursing (RN/BSN) graduates regardless of school. See full AI analysis →
ROI Breakdown
How tuition costs translate into long-term earnings for Nursing (RN/BSN) graduates.
| California State University-Stanislaus | San Diego State University | |
|---|---|---|
| 4-Year Tuition (In-State) | $31,304 | $33,160 |
| 4-Year Tuition (Out-of-State) | $78,824 | $80,680 |
| 10-Year Projected Earnings | $1,188K | $1,032K |
| Earnings Multiple (In-State) | 38.0x | 31.1x |
| Earnings Multiple (Out-of-State) | 15.1x | 12.8x |
| 5-Year Salary Growth | +3% | +10% |
"Earnings Multiple" = projected 10-year earnings ÷ 4-year tuition. Higher is better. Not a discounted financial ROI.
AI Disruption Scenarios
Both schools share identical AI exposure for Nursing (RN/BSN) (same career paths). The score differences below reflect how each school's earnings and ROI hold up under stress.
| California State University-Stanislaus | San Diego State University | |||||
|---|---|---|---|---|---|---|
| Optim. | Base | Pessim. | Optim. | Base | Pessim. | |
| 10-Year Earnings | $1,233K | $1,188K | $954K | $1,114K | $1,032K | $801K |
| Earnings Multiple (IS) | 39.4x | 38.0x | 30.5x | 33.6x | 31.1x | 24.2x |
| DegreeWorth Score | 91 | 91 | 85 | 91 | 91 | 85 |
For the full AI analysis of Nursing (RN/BSN) career paths, see the California State University-Stanislaus or San Diego State University program pages.
Earnings Trajectory Comparison
Projected annual earnings for Nursing (RN/BSN) graduates. Year 1 uses actual reported data.
Career Paths
Nursing (RN/BSN) graduates from both schools map to the same career paths. Differences in earnings reflect school prestige, location, and employer networks.
| Career Path | Wage | Openings/yr | Growth | AI Risk |
|---|---|---|---|---|
| Nurse anesthetists | $223,210 | 2,700 | +8.6% | 17% |
| Nurse practitioners | $129,210 | 29,500 | +40.1% | 48% |
| Nurse midwives | $128,790 | 500 | +11.1% | 39% |
| Medical and health services managers | $117,960 | 62,100 | +23.2% | 43% |
| Registered nurses | $93,600 | 189,100 | +4.9% | 45% |
| Nursing instructors and teachers, postsecondary | $79,940 | 8,600 | +16.8% | 40% |